Upcoming Games
5:15 pmRobson Arena N/A AMOS vs World Orphans |
7:15 pmSertich Ice Center N/A AMOS vs Nelson |
7:45 pmRobson Arena N/A AMOS vs OS Offices |
Previous Games
Forward
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Nick Henry (C) – 5 | 20 | 35 | 24 | 11 | 3 |
| Chad Miller (A) – 5 | 17 | 22 | 11 | 11 | 0 |
| Matt Levine – 4 | 12 | 22 | 7 | 15 | 3 |
| Rob “Waldo” Martin – 4 | 15 | 9 | 3 | 6 | 12 |
| Noah Seibert – 4 | 15 | 8 | 6 | 2 | 0 |
| Darren Reck – 3 | 15 | 8 | 5 | 3 | 12 |
| Nate Clyncke – 3 | 13 | 7 | 4 | 3 | 3 |
| William Gagnon-Robitaille – 4 | 16 | 6 | 4 | 2 | 0 |
| Derrick Joseph – 2 | 21 | 4 | 0 | 4 | 3 |
| Dan Maddock – 3 | 13 | 4 | 1 | 3 | 3 |
Defense
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Andrew McIlhany – 5 | 19 | 16 | 9 | 7 | 24 |
| Kent McIlhany – 4 | 18 | 8 | 2 | 6 | 9 |
| Mark Miquelon (C) – 3 | 21 | 5 | 1 | 4 | 3 |
| Matthew D’Addario (S) – 5 | 2 | 4 | 0 | 4 | 0 |
| Warren Williams – 3 | 17 | 2 | 0 | 2 | 3 |
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 24 | 16 | 4 | 4 | 36 | 133 | 95 | 3.96 | 38 | 8-1-1-0 | L1 |
| 2 | OS Offices | 24 | 16 | 5 | 3 | 35 | 163 | 117 | 4.88 | 46 | 6-2-2-0 | W4 |
| 3 | Velodrome | 24 | 16 | 7 | 1 | 33 | 100 | 73 | 3.04 | 27 | 8-1-1-0 | W3 |
| 4 | Ace | 24 | 13 | 9 | 2 | 28 | 108 | 89 | 3.71 | 19 | 7-3-0-0 | W4 |
| 5 | Outlaws | 24 | 11 | 9 | 4 | 26 | 95 | 76 | 3.17 | 19 | 4-5-1-0 | T1 |
| 6 | HollowBrook | 24 | 11 | 10 | 3 | 25 | 76 | 75 | 3.13 | 1 | 6-4-0-0 | L2 |
| 7 | Nelson | 24 | 11 | 13 | 0 | 22 | 110 | 124 | 5.17 | -14 | 4-6-0-0 | W2 |
| 8 | Orphans | 24 | 7 | 14 | 3 | 17 | 98 | 112 | 4.67 | -14 | 2-7-1-0 | L3 |
| 9 | Triple J | 24 | 4 | 19 | 1 | 9 | 79 | 141 | 5.88 | -62 | 0-9-1-0 | L4 |
| 10 | 24 | 2 | 17 | 5 | 9 | 78 | 138 | 5.75 | -60 | 0-7-3-0 | T1 |
AMOS Staff
| Name | Job |
|---|






















