Upcoming Games
9:00 pmRobson Arena N/A Platinum Group vs Triple J |
5:15 pmRobson Arena N/A Platinum vs Orphans |
6:00 pmSertich Ice Center N/A Outlaws vs Platinum |
Previous Games
Apple Calendar   Google Calendar   Outlook Calendar
Forward
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Chris Dube – 4 | 20 | 30 | 21 | 9 | 9 |
| Dustin Fritz – 5 | 13 | 22 | 13 | 9 | 0 |
| Josh Simonds – 4 | 23 | 17 | 8 | 9 | 0 |
| Chris Premo – 5 | 16 | 17 | 7 | 10 | 3 |
| Karen Zietlow (A) – 2 | 22 | 16 | 5 | 11 | 3 |
| Joshua Blumberg – 3 | 19 | 11 | 4 | 7 | 0 |
| John Thien – 3 | 19 | 9 | 6 | 3 | 0 |
| Andrew Marshall – 4 | 15 | 9 | 1 | 8 | 0 |
| JoLyn Maly – 2 | 20 | 6 | 0 | 6 | 0 |
| Joey Vara – 4 | 4 | 0 | 0 | 0 | 0 |
Defense
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Keegan Mantaro – 6 | 19 | 54 | 42 | 12 | 0 |
| Alex Considine – 4 | 21 | 29 | 13 | 16 | 3 |
| Jesse Chambless (S) – 5 | 22 | 19 | 6 | 13 | 9 |
| Matt Quinn – 3 | 21 | 12 | 2 | 10 | 12 |
| Ryan Spradlin (C) – 3 | 16 | 7 | 0 | 7 | 0 |
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 24 | 16 | 4 | 4 | 36 | 133 | 95 | 3.96 | 38 | 8-1-1-0 | L1 |
| 2 | OS Offices | 24 | 16 | 5 | 3 | 35 | 163 | 117 | 4.88 | 46 | 6-2-2-0 | W4 |
| 3 | Velodrome | 24 | 16 | 7 | 1 | 33 | 100 | 73 | 3.04 | 27 | 8-1-1-0 | W3 |
| 4 | Ace | 24 | 13 | 9 | 2 | 28 | 108 | 89 | 3.71 | 19 | 7-3-0-0 | W4 |
| 5 | Outlaws | 24 | 11 | 9 | 4 | 26 | 95 | 76 | 3.17 | 19 | 4-5-1-0 | T1 |
| 6 | HollowBrook | 24 | 11 | 10 | 3 | 25 | 76 | 75 | 3.13 | 1 | 6-4-0-0 | L2 |
| 7 | Nelson | 24 | 11 | 13 | 0 | 22 | 110 | 124 | 5.17 | -14 | 4-6-0-0 | W2 |
| 8 | Orphans | 24 | 7 | 14 | 3 | 17 | 98 | 112 | 4.67 | -14 | 2-7-1-0 | L3 |
| 9 | Triple J | 24 | 4 | 19 | 1 | 9 | 79 | 141 | 5.88 | -62 | 0-9-1-0 | L4 |
| 10 | 24 | 2 | 17 | 5 | 9 | 78 | 138 | 5.75 | -60 | 0-7-3-0 | T1 |
Platinum Group Staff
| Name | Job |
|---|





















