Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2022 | 7:30 pm | NORAD Regular Season | 2021-2022 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 07 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Ken Fink – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 16 | Tyler Walker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 6 |
| 19 | Billy Skeele – 4 | Forward | 1 | 1 | 0 | 0 | 6 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 30 | John Borger (G) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 |
| 27 | John Cuvala – 4 | Defense | 1 | 0 | 1 | 0 | 3 |
| 71 | Ken Ilse – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 1 | 5 | 15 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 04 | Alex Wendlandt – 5 | Defense | 1 | 0 | 2 | 0 | 0 |
| 06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 07 | Justin Ross – 4 | Forward | 1 | 0 | 2 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Chad Ferguson – 4 | Defense | 1 | 2 | 0 | 0 | 0 |
| 10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 1 | 0 | 0 | 0 |
| 26 | John Berger – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 1 | 0 |
| 69 | Justin Feagans – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 72 | Clay Gilmore – 6 | Forward | 1 | 1 | 0 | 0 | 0 |
| Total | 11 | 5 | 4 | 1 | 0 |
GP
G
A
GA
PIM
| 10 | 11 |
| 1 | 5 |
| 1 | 4 |
| 5 | 1 |
| 15 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum