Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2025 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Kiya Downs | Darrell Martin Will Harris |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 4 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 8 | 9 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Purdy – 5 | Goalie | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 25 | BJ LaChat – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jake Winger – 4 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Rocco – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 56 | Chris Dube – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Patterson – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 10 | 0 | 3 | 1 |
GP
G
A
GA
PIM
SO
| 10 | 13 |
| 0 | 10 |
| 0 | 10 |
| 8 | 0 |
| 9 | 3 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum