HollowBrook
4 vs 6
Platinum
4 vs 6
PlatinumDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Matt Wilhite Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 2 | 2 | — | — | — | 4 | Loss |
| Platinum | 3 | 2 | 1 | — | — | 6 | Win |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Rocco – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 02 | Josh Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 5 | 6 | 0 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Warren Williams – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | Chris Chapman – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 4 | 1 | 0 | 0 | 0 |
| 19 | Cody Patterson – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 33 | Ian Ward – 4 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 42 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 13 | 6 | 9 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 9 | 13 |
| 4 | 6 |
| 5 | 9 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
