Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2022 | 5:00 pm | NORAD Regular Season | 2022-2023 |
Canada
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 03 | Cole Maetzold – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 06 | Andrew Dalton – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shawn Duffy – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christian Eadie – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Serena Palmer – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geoff Nolan – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | James McCarron – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Alain Pelletier – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| Total | 12 | 1 | 1 | 5 | 3 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Connor McIlhany – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 09 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dean Aker – 3 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 23 | Cody Patterson – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 72 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Kettner – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 16 | 8 | 7 | 1 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 16 |
| 1 | 8 |
| 1 | 7 |
| 5 | 1 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Platinum