Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2025 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Taylor Munsell |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Micayla Salyn – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 59 | James Molyneaux – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 89 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 0 | 4 | 3 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | BJ LaChat – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jake Winger – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | John Thien – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 64 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Patterson – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 4 | 6 | 0 | 0 | 1 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 0 | 4 |
| 0 | 6 |
| 4 | 0 |
| 3 | 0 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum