Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2023 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Taylor Munsell Will Harris |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 3 | 1 | 0 | 3 | 0 |
| 19 | Cody Patterson – 5 | Defense | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | BJ LaChat – 6 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 33 | Ian Ward – 4 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 51 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | George Montserrat – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Clint Atkins – 4 | Defense | 1 | 0 | 2 | 0 | 3 | 0 |
| 83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 7 | 7 | 6 | 12 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Geoff Nolan – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Darren Reck – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 4 | 0 | 0 | 3 | 0 |
| 25 | John Morrow – 3 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 28 | Nick Ciampoli – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 4 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 2 | 0 | 3 | 0 |
| 65 | Brent Bak – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chad Strickland – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 92 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 6 | 6 | 7 | 15 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 7 | 6 |
| 7 | 6 |
| 6 | 7 |
| 12 | 15 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace