Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Linus Patterson |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 12 | Ashley Dunn – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Eilleen Cox – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 4 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| 52 | JP Poulin – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| 85 | Thane Gilmore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Connor McIlhany – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 13 | 2 | 4 | 9 | 3 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
| 25 | BJ LaChat – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Jake Winger – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 45 | Michelle Freddolino – 2 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chris Dube – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 64 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 80 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Patterson – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 14 | 9 | 11 | 2 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 2 | 9 |
| 4 | 11 |
| 9 | 2 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum