Details
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Linus Patterson Taylor Munsell |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Geoff Nolan – 4 | Defense | 1 | 0 | 1 | 0 | 23 | 0 |
| 5 | Garrett Ashcroft – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 5 | 1 | 0 | 3 | 0 |
| 25 | John Morrow – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 28 | Nick Ciampoli – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 4 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chad Strickland – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | James McCarron – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 5-FA | Shawn Duffy – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 14 | 8 | 10 | 5 | 29 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 2 | 0 | 3 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 1 | 1 | 0 | 6 | 0 |
| 19 | Cody Patterson – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 29 | BJ LaChat – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 42 | Colby Rasplicka – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3-FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| Total | 13 | 5 | 6 | 8 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 13 |
| 8 | 5 |
| 10 | 6 |
| 5 | 8 |
| 29 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum