Regular Season
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 24 | 16 | 4 | 4 | 36 | 133 | 95 | 3.96 | 38 | 8-1-1-0 | L1 |
| 2 | OS Offices | 24 | 16 | 5 | 3 | 35 | 163 | 117 | 4.88 | 46 | 6-2-2-0 | W4 |
| 3 | Velodrome | 24 | 16 | 7 | 1 | 33 | 100 | 73 | 3.04 | 27 | 8-1-1-0 | W3 |
| 4 | Ace | 24 | 13 | 9 | 2 | 28 | 108 | 89 | 3.71 | 19 | 7-3-0-0 | W4 |
| 5 | Outlaws | 24 | 11 | 9 | 4 | 26 | 95 | 76 | 3.17 | 19 | 4-5-1-0 | T1 |
| 6 | HollowBrook | 24 | 11 | 10 | 3 | 25 | 76 | 75 | 3.13 | 1 | 6-4-0-0 | L2 |
| 7 | Nelson | 24 | 11 | 13 | 0 | 22 | 110 | 124 | 5.17 | -14 | 4-6-0-0 | W2 |
| 8 | Orphans | 24 | 7 | 14 | 3 | 17 | 98 | 112 | 4.67 | -14 | 2-7-1-0 | L3 |
| 9 | Triple J | 24 | 4 | 19 | 1 | 9 | 79 | 141 | 5.88 | -62 | 0-9-1-0 | L4 |
| 10 | 24 | 2 | 17 | 5 | 9 | 78 | 138 | 5.75 | -60 | 0-7-3-0 | T1 |
League Leaders
League Leaders Goalies
| Rank | Player | Team | GP | GAA | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 1 | 5 – Jared Wolf (G) | Free Agents | 4 | 2.75 | 11 | 1 | 0 |
| 2 | 5 – Francis Forte (G) | Free Agents | 12 | 2.77 | 35 | 1 | 0 |
| 3 | Graham Peters – 5 | Outlaws | 21 | 3.19 | 67 | 1 | 0 |
| 4 | Wyatt Crandall – 5 | Velodrome | 24 | 3.25 | 78 | 1 | 0 |
| 5 | Scott Purdy – 5 | Platinum | 22 | 3.45 | 76 | 0 | 0 |
| 6 | 5 – Sebastian Rivera (G) | Free Agents | 11 | 3.55 | 39 | 0 | 0 |
| 7 | Ian Gustafson (S) – 3 | Ace | 24 | 3.71 | 89 | 0 | 0 |
| 8 | Ian Ward – 5 | Platinum | 13 | 4.08 | 53 | 0 | 0 |
| 9 | Michael Gipson – 5 | Orphans | 20 | 4.90 | 98 | 0 | 0 |
| 10 | Rick Haenke – 5 | Triple J | 19 | 5.16 | 98 | 0 | 3 |
| 11 | Casey Lang – 4 | OS Offices | 19 | 5.53 | 105 | 0 | 0 |
| 12 | Thane Gilmore (S) – 3 | Nelson | 25 | 5.56 | 139 | 0 | 0 |
| 13 | 4 – Ryan Michels (G) | Free Agents | 3 | 5.67 | 17 | 0 | 0 |
| 14 | Justin Bell – 5 | AMOS | 17 | 6.00 | 102 | 0 | 0 |
| 15 | 4 – Isaac Borchert (G) | Free Agents | 4 | 7.00 | 28 | 0 | 0 |
| 16 | 2 – Charlie Holland | Free Agents | 1 | 10.00 | 10 | 0 | 0 |
Previous Season
Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | PPG | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HollowBrook | 30 | 24 | 4 | 2 | 50 | 210 | 99 | 3.30 | 111 | 0 | 7-2-1-0 | W5 |
| 2 | Orphans | 30 | 19 | 7 | 4 | 42 | 167 | 110 | 3.67 | 57 | 0 | 7-2-1-0 | W1 |
| 3 | Platinum | 30 | 17 | 11 | 2 | 36 | 171 | 147 | 4.90 | 24 | 0 | 5-5-0-0 | L4 |
| 4 | 30 | 13 | 13 | 4 | 30 | 132 | 128 | 4.27 | 4 | 0 | 5-3-2-0 | W1 | |
| 5 | Triple J | 30 | 13 | 14 | 3 | 29 | 136 | 166 | 5.53 | -30 | 1 | 4-5-1-0 | L1 |
| 6 | OS Offices | 30 | 13 | 15 | 2 | 28 | 139 | 138 | 4.60 | 1 | 0 | 4-5-1-0 | L1 |
| 7 | Nelson | 30 | 7 | 21 | 2 | 16 | 133 | 191 | 6.37 | -58 | 1 | 1-8-1-0 | L1 |
| 8 | Canada | 30 | 4 | 25 | 1 | 9 | 94 | 203 | 6.77 | -109 | 5 | 3-6-1-0 | W1 |
Players
Goalies
| Rank | Player | Team | GP | GAA | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 1 | 5 – Jared Wolf (G) | HollowBrook | 4 | 2.75 | 11 | 1 | 0 |
| 2 | 5 – Francis Forte (G) | Free Agents | 12 | 3.09 | 35 | 1 | 0 |
| 3 | Graham Peters – 5 | Outlaws | 21 | 3.19 | 67 | 1 | 0 |
| 4 | Wyatt Crandall – 5 | OS Offices | 24 | 3.25 | 78 | 1 | 0 |
| 5 | Scott Purdy – 5 | HollowBrook | 22 | 3.45 | 76 | 0 | 0 |
| 6 | 5 – Sebastian Rivera (G) | Outlaws | 11 | 3.55 | 39 | 0 | 0 |
| 7 | Ian Gustafson (S) – 3 | Ace | 24 | 3.71 | 89 | 0 | 0 |
| 8 | Ian Ward – 5 | AMOS | 13 | 4.08 | 53 | 0 | 0 |
| 9 | Michael Gipson – 5 | Orphans | 20 | 4.90 | 98 | 0 | 0 |
| 10 | Rick Haenke – 5 | Triple J | 19 | 5.16 | 98 | 0 | 3 |
| 11 | Casey Lang – 4 | OS Offices | 19 | 5.53 | 105 | 0 | 0 |
| 12 | Thane Gilmore (S) – 3 | Free Agents | 25 | 5.56 | 139 | 0 | 0 |
| 13 | 4 – Ryan Michels (G) | - | 3 | 5.67 | 17 | 0 | 0 |
| 14 | Justin Bell – 5 | AMOS | 17 | 6.00 | 102 | 0 | 0 |
| 15 | 4 – Isaac Borchert (G) | - | 4 | 7.00 | 28 | 0 | 0 |
| 16 | 2 – Charlie Holland | Free Agents | 1 | 10.00 | 10 | 0 | 0 |









