
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 12 | 4.83 | - | 2 | 6 | 4 | 0 | - | |
| Totals | 12 | 4.83 | - | 2 | 6 | 4 | 0 | - |
| 7 | 5 | 8 | 6 | 4 | 10 | 0 | 1.25 | 0 | - | - | |
| 23 | 6 | 13 | 16 | 14 | 30 | 0 | 2.31 | 0 | - | - | |
| 26 | 4 | 10 | 3 | 4 | 7 | 0 | 0.70 | 0 | - | - | |
| 28 | 3 | 13 | 4 | 6 | 10 | 0 | 0.77 | 0 | - | - | |
![]() | 49 | 5 | 9 | 4 | 6 | 10 | 6 | 1.11 | 0 | - | - |
| 55 | 2 | 8 | 2 | 1 | 3 | 3 | 0.38 | 0 | - | - | |
| 64 | 4 | 8 | 2 | 1 | 3 | 0 | 0.38 | 0 | - | - | |
| 79 | 4 | 11 | 4 | 0 | 4 | 6 | 0.36 | 0 | - | - | |
| 85 | 3 | 7 | 0 | 2 | 2 | 0 | 0.29 | 0 | - | - | |
| Forwards Totals | 87 | 41 | 38 | 79 | 15 | 0.91 | 0 | - | - |
| 13 | 5 | 11 | 5 | 2 | 7 | 9 | 0.64 | 0 | - | - | |
| 40 | 3 | 12 | 0 | 3 | 3 | 0 | 0.25 | 0 | - | - | |
| 51 | 3 | 11 | 0 | 3 | 3 | 3 | 0.27 | 0 | - | - | |
| 68 | 4 | 13 | 7 | 5 | 12 | 0 | 0.92 | 0 | - | - | |
| 80 | 2 | 9 | 0 | 1 | 1 | 0 | 0.11 | 0 | - | - | |
| 98 | 5 | 12 | 5 | 7 | 12 | 3 | 1.00 | 0 | - | - | |
| Defense Totals | 68 | 17 | 21 | 38 | 15 | 0.56 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 6.00 | - | 0 | 0 | 1 | 0 | - | |
| Totals | 1 | 6.00 | - | 0 | 0 | 1 | 0 | - |





Advanced statistics will appear here once game data is available.

L · vs Velodrome

W · vs Triple J

L · vs Platinum

L · vs OS Offices

T · vs Nelson & Company

T · vs J&J Automotive

T · vs ACE
AS695993874215059
Oct 25, 2026
Tagged: Triple J, Parker Winnelson