Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
![]() | 31 | 10 | 3.00 | - | 7 | 3 | 0 | 0 | - |
| Totals | 10 | 3.00 | - | 7 | 3 | 0 | 0 | - |
| 3 | 4 | 11 | 3 | 8 | 11 | 9 | 1.00 | 0 | - | - | |
| 6 | 5 | 10 | 1 | 5 | 6 | 3 | 0.60 | 0 | - | - | |
| 12 | 3 | 9 | 0 | 2 | 2 | 3 | 0.22 | 0 | - | - | |
| 13 | 5 | 10 | 7 | 6 | 13 | 0 | 1.30 | 0 | - | - | |
![]() | 19 | 3 | 7 | 3 | 3 | 6 | 6 | 0.86 | 0 | - | - |
| 22 | 5 | 9 | 7 | 7 | 14 | 6 | 1.56 | 0 | - | - | |
| 23 | 4 | 7 | 3 | 3 | 6 | 0 | 0.86 | 0 | - | - | |
| 50 | 3 | 10 | 0 | 2 | 2 | 0 | 0.20 | 0 | - | - | |
| 81 | 2 | 8 | 2 | 1 | 3 | 0 | 0.38 | 0 | - | - | |
| 86 | 6 | 10 | 15 | 7 | 22 | 0 | 2.20 | 0 | - | - | |
| Forwards Totals | 91 | 41 | 44 | 85 | 27 | 0.93 | 0 | - | - |
| 4 | 5 | 10 | 3 | 8 | 11 | 21 | 1.10 | 0 | - | - | |
| 11 | 4 | 7 | 2 | 0 | 2 | 0 | 0.29 | 0 | - | - | |
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 44 | 3 | 10 | 1 | 5 | 6 | 6 | 0.60 | 0 | - | - | |
| 63 | 4 | 9 | 6 | 1 | 7 | 3 | 0.78 | 0 | - | - | |
| Defense Totals | 37 | 12 | 14 | 26 | 30 | 0.70 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
![]() | - | 2 | 1.50 | - | 2 | 0 | 0 | 0 | - |
| Totals | 2 | 1.50 | - | 2 | 0 | 0 | 0 | - |
![]() | 5 | - | 2 | 5 | 1 | 6 | 0 | 3.00 | 0 | - | - |
![]() | 15 | - | 2 | 2 | 1 | 3 | 0 | 1.50 | 0 | - | - |
![]() | 65 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 65 | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 6 | 7 | 3 | 10 | 0 | 1.67 | 0 | - | - |





Advanced statistics will appear here once game data is available.

W · vs Velodrome

W · vs Triple J

W · vs World Orphans

W · vs Platinum

L · vs Nelson & Company

L · vs OS Offices

W · vs Parker Winnelson