Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 35 | 2 | 0.00 | - | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 5 | 3 | 3 | 3 | 6 | 0 | 2.00 | 0 | - | - | |
| 19 | 4 | 3 | 5 | 0 | 5 | 0 | 1.67 | 0 | - | - | |
| 96 | 5 | 2 | 0 | 1 | 1 | 0 | 0.50 | 0 | - | - | |
| 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0.33 | 0 | - | - | |
NC | 60 | 6 | 2 | 1 | 0 | 1 | 0 | 0.50 | 0 | - | - |
| 59 | 3 | 3 | 0 | 1 | 1 | 6 | 0.33 | 0 | - | - | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0.33 | 0 | - | - | |
| 84 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
MM | 83 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 30 | 11 | 5 | 16 | 6 | 0.53 | 0 | - | - |
Player | # | SKILL | P/G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 3 | 1 | 1 | 2 | 3 | 0.67 | 0 | - | - | |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 71 | 3 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - | |
| Defense Totals | 11 | 1 | 1 | 2 | 6 | 0.18 | 0 | - | - |





Advanced statistics will appear here once game data is available.

AS739461356683862
Tagged: Kent McIlhany, Tyler Kettner, OS Offices