Current season player and goaltending leaders
| Wyatt Crandall | Velodrome | 33 | 3.33 | – | 19 | 11 | 0 | 1 |
| Ian Gustafson | ACE | 32 | 3.91 | – | 17 | 12 | 0 | 0 |
| Casey Lang | OS Offices | 25 | 5.44 | – | 16 | 6 | 0 | 0 |
| Scott Purdy | HollowBrook | 30 | 3.40 | – | 15 | 10 | 0 | 2 |
| Francis Forte | Free Agents | 14 | 2.86 | – | 11 | 3 | 0 | 1 |
| Michael Gipson | World Orphans | 28 | 4.71 | – | 11 | 13 | 0 | 0 |
| Graham Peters | OUTCAN Outlaws | 24 | 3.17 | – | 11 | 9 | 0 | 1 |
| Thane Gilmore | Nelson | 31 | 5.65 | – | 10 | 20 | 0 | 0 |
| Ian Ward | Platinum | 18 | 4.06 | – | 9 | 5 | 0 | 0 |
| Sebastian Rivera | Free Agents | 16 | 3.88 | – | 6 | 7 | 0 | 0 |
| Rick Haenke | Triple J | 23 | 5.35 | – | 5 | 16 | 0 | 0 |
| Jared Wolf | HollowBrook | 5 | 2.40 | – | 3 | 2 | 0 | 1 |
| Justin Bell | AMOS | 24 | 5.42 | – | 3 | 15 | 0 | 0 |
| Derrick Joseph | AMOS | 1 | 4.00 | – | 1 | 0 | 0 | 0 |
| Ryan Michels | Free Agents | 3 | 5.67 | – | 1 | 2 | 0 | 0 |
| Charlie Holland | Free Agents | 1 | 10.00 | – | 0 | 1 | 0 | 0 |
| Isaac Borchert | Free Agents | 4 | 7.00 | – | 0 | 4 | 0 | 0 |
| Vance Grabow | Free Agents | 1 | 6.00 | – | 0 | 1 | 0 | 0 |


