Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
SP | 32 | 30 | 3.40 | - | 16 | 11 | 2 | 0 |
| Totals | 30 | 3.40 | - | 16 | 11 | 2 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TS | 11 | 6 | 26 | 27 | 22 | 49 | 3 |
HS | 19 | 5 | 27 | 21 | 22 | 43 | 9 |
NW | 13 | 5 | 29 | 11 | 13 | 24 | 21 |
GO | 28 | 5 | 17 | 12 | 8 | 20 | 3 |
JW | 17 | 4 | 28 | 12 | 7 | 19 | 9 |
NF | 26 | 4 | 25 | 6 | 8 | 14 | 9 |
MI | 4 | 4 | 20 | 10 | 3 | 13 | 3 |
TH | 18 | 4 | 21 | 5 | 5 | 10 | 15 |
KM | 40 | 3 | 23 | 4 | 4 | 8 | 12 |
ZI | 22 | 3 | 14 | 4 | 1 | 5 | 0 |
SS | - | 3 | 10 | 2 | 1 | 3 | 9 |
BL | 8 | 2 | 29 | 0 | 3 | 3 | 0 |
EG | 10 | 2 | 14 | 1 | 1 | 2 | 0 |
| Forwards Totals | 283 | 115 | 98 | 213 | 93 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
BK | 27 | 4 | 27 | 3 | 14 | 17 | 12 |
KM | 5 | 3 | 22 | 2 | 6 | 8 | 3 |
LS | 33 | 3 | 29 | 1 | 5 | 6 | 9 |
NB | - | 4 | 5 | 0 | 0 | 0 | 0 |
| Defense Totals | 83 | 6 | 25 | 31 | 24 |









