
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 12 | 4.25 | - | 5 | 5 | 2 | 0 | - | |
| Totals | 12 | 4.25 | - | 5 | 5 | 2 | 0 | - |
| 2 | 2 | 8 | 0 | 2 | 2 | 0 | 0.25 | 0 | - | - | |
| 3 | 3 | 10 | 2 | 1 | 3 | 0 | 0.30 | 0 | - | - | |
![]() | 4 | 3 | 11 | 2 | 8 | 10 | 3 | 0.91 | 0 | - | - |
| 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
![]() | 9 | 2 | 6 | 0 | 1 | 1 | 0 | 0.17 | 0 | - | - |
| 13 | 5 | 9 | 6 | 5 | 11 | 3 | 1.22 | 0 | - | - | |
| 16 | 6 | 10 | 17 | 5 | 22 | 3 | 2.20 | 0 | - | - | |
| 21 | 5 | 11 | 2 | 6 | 8 | 0 | 0.73 | 0 | - | - | |
| 48 | 4 | 10 | 6 | 2 | 8 | 3 | 0.80 | 0 | - | - | |
| 57 | 4 | 10 | 1 | 1 | 2 | 3 | 0.20 | 0 | - | - | |
![]() | 69 | 3 | 3 | 1 | 0 | 1 | 0 | 0.33 | 0 | - | - |
| Forwards Totals | 96 | 37 | 31 | 68 | 15 | 0.71 | 0 | - | - |
| 8 | 5 | 9 | 3 | 3 | 6 | 6 | 0.67 | 0 | - | - | |
| 20 | 4 | 10 | 2 | 1 | 3 | 3 | 0.30 | 0 | - | - | |
| 67 | 5 | 10 | 3 | 9 | 12 | 0 | 1.20 | 0 | - | - | |
| 81 | 4 | 11 | 0 | 1 | 1 | 9 | 0.09 | 0 | - | - | |
| Defense Totals | 40 | 8 | 14 | 22 | 18 | 0.55 | 0 | - | - |
| 0 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - | |
![]() | 2 | - | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - |
![]() | 10 | - | 2 | 0 | 1 | 1 | 0 | 0.50 | 0 | - | - |
| - | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Forwards Totals | 5 | 0 | 2 | 2 | 3 | 0.40 | 0 | - | - |















Advanced statistics will appear here once game data is available.

W · vs Platinum

L · vs J&J Automotive

W · vs Triple J

W · vs Velodrome

L · vs World Orphans

T · vs Parker Winnelson

T · vs Nelson & Company
Tagged: ACE, J&J Automotive, Ian Gustafson, Noah Seibert, Nick Zellmann