
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
IG | 31 | 32 | 3.91 | - | 17 | 12 | 0 | 0 |
| Totals | 32 | 3.91 | - | 17 | 12 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
AS | 27 | 6 | 30 | 53 | 17 | 70 | 18 |
EK | 18 | 5 | 30 | 15 | 27 | 42 | 0 |
JD | 16 | 5 | 26 | 16 | 15 | 31 | 18 |
OK | 72 | 5 | 33 | 12 | 11 | 23 | 15 |
AR | 0 | 4 | 29 | 10 | 12 | 22 | 0 |
KK | 81 | 4 | 23 | 4 | 17 | 21 | 3 |
JL | 88 | 4 | 30 | 9 | 4 | 13 | 6 |
LC | 57 | 4 | 24 | 4 | 6 | 10 | 27 |
JS | 7 | 3 | 21 | 5 | 5 | 10 | 0 |
JM | 20 | 3 | 13 | 5 | 4 | 9 | 6 |
SA | 98 | 2 | 23 | 1 | 3 | 4 | 3 |
AK | 9 | 2 | 6 | 1 | 2 | 3 | 0 |
| Forwards Totals | 288 | 135 | 123 | 258 | 96 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
NZ | 65 | 5 | 26 | 13 | 17 | 30 | 3 |
JE | 35 | 3 | 27 | 2 | 8 | 10 | 3 |
NW | 69 | 4 | 31 | 0 | 9 | 9 | 27 |
| Defense Totals | 84 | 15 | 34 | 49 | 33 |

Tagged: ACE, Nora Wilson