Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 10 | 2.60 | - | 6 | 2 | 2 | 1 | - | |
| Totals | 10 | 2.60 | - | 6 | 2 | 2 | 1 | - |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 10 | 5 | 9 | 0 | 4 | 4 | 6 | 0.44 | 0 | - | - | |
| 12 | 2 | 8 | 2 | 3 | 5 | 0 | 0.63 | 0 | - | - | |
| 20 | 3 | 10 | 2 | 1 | 3 | 0 | 0.30 | 0 | - | - | |
| 47 | 3 | 7 | 0 | 2 | 2 | 3 | 0.29 | 0 | - | - | |
| 48 | 6 | 10 | 17 | 6 | 23 | 0 | 2.30 | 0 | - | - | |
| 54 | 4 | 8 | 3 | 3 | 6 | 3 | 0.75 | 0 | - | - | |
| 56 | 2 | 10 | 2 | 1 | 3 | 0 | 0.30 | 0 | - | - | |
| 88 | 4 | 9 | 4 | 5 | 9 | 6 | 1.00 | 0 | - | - | |
| 95 | 4 | 9 | 0 | 3 | 3 | 3 | 0.33 | 0 | - | - | |
| Forwards Totals | 80 | 30 | 28 | 58 | 21 | 0.72 | 0 | - | - |
| 3 | 4 | 9 | 1 | 8 | 9 | 0 | 1.00 | 0 | - | - | |
| 8 | 5 | 10 | 4 | 5 | 9 | 0 | 0.90 | 0 | - | - | |
| 11 | 3 | 8 | 0 | 2 | 2 | 6 | 0.25 | 0 | - | - | |
| 21 | 4 | 8 | 7 | 2 | 9 | 3 | 1.13 | 0 | - | - | |
| 87 | 3 | 9 | 0 | 1 | 1 | 9 | 0.11 | 0 | - | - | |
| Defense Totals | 44 | 12 | 18 | 30 | 18 | 0.68 | 0 | - | - |















Advanced statistics will appear here once game data is available.

W · vs Velodrome

L · vs OUTCAN Outlaws

W · vs OS Offices

L · vs World Orphans

W · vs Triple J

W · vs J&J Automotive

T · vs Nelson & Company
AS105958767009609
Oct 4, 2026
Tagged: Platinum, OUTCAN Outlaws