Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0.00 | - | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 3 | 2 | 5 | 0 | 1.67 | 0 | - | - | |
| 3 | 5 | 3 | 3 | 1 | 4 | 0 | 1.33 | 0 | - | - | |
| 15 | 4 | 3 | 1 | 2 | 3 | 0 | 1.00 | 0 | - | - | |
| 6 | 3 | 2 | 2 | 0 | 2 | 0 | 1.00 | 0 | - | - | |
| 13 | 5 | 3 | 2 | 0 | 2 | 3 | 0.67 | 0 | - | - | |
| 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0.67 | 0 | - | - | |
| 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0.33 | 0 | - | - | |
| 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 16 | 2 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - | |
| Forwards Totals | 29 | 13 | 6 | 19 | 6 | 0.66 | 0 | - | - |
Player | # | SKILL | P/G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 3 | 1 | 2 | 3 | 0 | 1.00 | 0 | - | - | |
| 5 | 5 | 3 | 1 | 1 | 2 | 0 | 0.67 | 0 | - | - | |
| 2 | 4 | 2 | 0 | 2 | 2 | 3 | 1.00 | 0 | - | - | |
| 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Defense Totals | 14 | 2 | 5 | 7 | 3 | 0.50 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
JB | 51 | 1 | 5.00 | - | 0 | 0 | 0 | 0 |
| Totals | 1 | 5.00 | - | 0 | 0 | 0 | 0 |





Advanced statistics will appear here once game data is available.

AS412542640125040
Tagged: Ian Ward, OUTCAN Outlaws, World Orphans, Samson Leifer