Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 33 | 3.55 | - | 19 | 11 | 0 | 2 | - | |
| - | - | - | - | 2 | 4 | 1 | 0 | - | |
| Totals | - | - | - | 21 | 15 | 1 | 2 | - |
| 7 | 5 | 30 | 22 | 26 | 48 | 9 | |
| 8 | 5 | 30 | 28 | 23 | 51 | 3 | |
| 9 | 2 | 20 | 0 | 4 | 4 | 0 | |
| 15 | 3 | 29 | 3 | 12 | 15 | 6 | |
| 17 | 3 | 24 | 3 | 5 | 8 | 12 | |
| 18 | 5 | 32 | 16 | 20 | 36 | 0 | |
| 71 | 4 | 9 | 5 | 2 | 7 | 0 | |
| 72 | 5 | 30 | 12 | 19 | 31 | 3 | |
| 79 | 5 | 29 | 39 | 20 | 59 | 3 | |
| 81 | 4 | 24 | 8 | 17 | 25 | 9 | |
| 82 | 2 | 33 | 2 | 6 | 8 | 0 | |
![]() | - | 3 | 22 | 9 | 7 | 16 | 9 |
| - | 4 | 22 | 1 | 7 | 8 | 6 | |
| - | 3 | 18 | 4 | 4 | 8 | 3 | |
| - | 5 | 1 | 0 | 2 | 2 | 0 | |
| - | 5 | 1 | 1 | 0 | 1 | 0 | |
| Forwards Totals | 354 | 153 | 174 | 327 | 63 |
| 22 | 4 | 22 | 6 | 5 | 11 | 15 | |
| 93 | 3 | 23 | 2 | 3 | 5 | 3 | |
| - | 5 | 2 | 2 | 3 | 5 | 3 | |
| - | 6 | 6 | 2 | 3 | 5 | 0 | |
| - | 4 | 3 | 2 | 0 | 2 | 0 | |
| - | 5 | 2 | 0 | 1 | 1 | 0 | |
| Defense Totals | 58 | 14 | 15 | 29 | 21 |

L · vs HollowBrook

W · vs OS Offices

W · vs Nelson & Company

W · vs Platinum

W · vs World Orphans

L · vs HollowBrook

W · vs World Orphans

AS877770902644647
Tagged: OS Offices, AMOS, Casey Lang, Jeremy Lindemann