Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 12 | 2.50 | - | 8 | 2 | 2 | 1 | - | |
| 95 | 1 | 3.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 13 | 2.54 | - | 8 | 3 | 2 | 1 | - |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 10 | 5 | 12 | 3 | 5 | 8 | 6 | 0.67 | 0 | - | - | |
| 12 | 2 | 11 | 2 | 4 | 6 | 0 | 0.55 | 0 | - | - | |
| 20 | 3 | 13 | 2 | 4 | 6 | 0 | 0.46 | 0 | - | - | |
| 47 | 3 | 8 | 0 | 2 | 2 | 3 | 0.25 | 0 | - | - | |
| 48 | 6 | 13 | 22 | 8 | 30 | 3 | 2.31 | 0 | - | - | |
| 54 | 4 | 10 | 4 | 4 | 8 | 3 | 0.80 | 0 | - | - | |
| 56 | 2 | 13 | 3 | 1 | 4 | 0 | 0.31 | 0 | - | - | |
| 88 | 4 | 10 | 5 | 5 | 10 | 6 | 1.00 | 0 | - | - | |
| 95 | 4 | 11 | 1 | 3 | 4 | 3 | 0.36 | 0 | - | - | |
| Forwards Totals | 101 | 42 | 36 | 78 | 24 | 0.77 | 0 | - | - |
| 3 | 4 | 12 | 3 | 11 | 14 | 3 | 1.17 | 0 | - | - | |
| 8 | 5 | 13 | 6 | 10 | 16 | 6 | 1.23 | 0 | - | - | |
| 11 | 3 | 11 | 0 | 3 | 3 | 6 | 0.27 | 0 | - | - | |
| 21 | 4 | 10 | 8 | 2 | 10 | 3 | 1.00 | 0 | - | - | |
| 87 | 3 | 12 | 0 | 4 | 4 | 9 | 0.33 | 0 | - | - | |
| Defense Totals | 58 | 17 | 30 | 47 | 27 | 0.81 | 0 | - | - |















Advanced statistics will appear here once game data is available.

W · vs Nelson & Company

L · vs ACE

W · vs Parker Winnelson

W · vs Velodrome

L · vs OUTCAN Outlaws

W · vs OS Offices

L · vs World Orphans