Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 3.20 | - | 13 | 8 | 0 | 0 | - | |
| - | - | - | - | 2 | 0 | 1 | 0 | - | |
| Totals | - | - | - | 15 | 8 | 1 | 0 | - |
| 12 | 3 | 27 | 6 | 9 | 15 | 3 | |
| 16 | 3 | 13 | 1 | 3 | 4 | 0 | |
| 21 | 5 | 20 | 9 | 7 | 16 | 9 | |
| 37 | 4 | 26 | 2 | 17 | 19 | 9 | |
| 40 | 3 | 23 | 4 | 4 | 8 | 9 | |
| 69 | 3 | 21 | 2 | 6 | 8 | 0 | |
| 70 | 6 | 28 | 41 | 29 | 70 | 0 | |
| 71 | 4 | 25 | 11 | 9 | 20 | 0 | |
| 75 | 2 | 24 | 1 | 5 | 6 | 0 | |
| 91 | 4 | 28 | 10 | 7 | 17 | 6 | |
| - | 5 | 23 | 16 | 7 | 23 | 9 | |
| - | 4 | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 259 | 103 | 103 | 206 | 45 |
| 5 | 4 | 24 | 4 | 8 | 12 | 3 | |
| 5 | 3 | 24 | 0 | 5 | 5 | 6 | |
| 57 | 5 | 25 | 8 | 15 | 23 | 15 | |
| 67 | 3 | 22 | 0 | 5 | 5 | 3 | |
| - | 3 | 1 | 0 | 0 | 0 | 3 | |
| - | 4 | 4 | 0 | 0 | 0 | 0 | |
| Defense Totals | 100 | 12 | 33 | 45 | 30 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 3.00 | - | 1 | 0 | 0 | 0 | - | |
| - | 1 | 9.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 2 | 6.00 | - | 1 | 1 | 0 | 0 | - |

W · vs HollowBrook

W · vs Nelson & Company

W · vs AMOS

W · vs World Orphans

L · vs Platinum

W · vs AMOS

L · vs Platinum
AS402963060776336
Oct 18, 2026
Tagged: Triple J, OUTCAN Outlaws