

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 10 | 18 | 8 | 26 | 0 | 18 | 0 |
| Stat | JJA | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 12 |
| 11 |
| 5 |
| 16 |
| 0 |
| 11 |
| 0 |
| Travis Hinton | 18 | F | 11 | 10 | 6 | 16 | 0 | 10 | 3 |
| Ken Huisman | 2 | D | 9 | 0 | 9 | 9 | 0 | 0 | 3 |
| Noah Seibert | 93 | F | 9 | 4 | 1 | 5 | 0 | 4 | 3 |
| Kaitlyn Shain | 61 | F | 9 | 1 | 4 | 5 | 0 | 1 | 0 |
| Nick Ciampoli | 55 | F | 10 | 1 | 3 | 4 | 0 | 1 | 6 |
| John Thien | 24 | F | 9 | 1 | 3 | 4 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 9 | 0 | 4 | 4 | 0 | 0 | 9 |
| Andrew Lunn | 89 | F | 11 | 2 | 1 | 3 | 0 | 2 | 3 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 11 | 0 | 3 | 3 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
| Nicole Downs | 75 | F | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Thane Gilmore | 48 | 6 | 2 | 27 | 0 | 0 | — | 4.50 | 0 |
| Francis Forte | 34 | 2 | 1 | 3 | 0 | 0 | — | 1.50 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 12 | 20 | 7 | 27 | 0 | 20 | 0 |
| Jesse Chambless | 8 | D | 12 | 5 | 7 | 12 | 0 | 5 | 3 |
| Alex Considine | 3 | D | 11 | 2 | 10 | 12 | 0 | 2 | 0 |
| Chris Dube | 88 | F | 10 | 5 | 5 | 10 | 0 | 5 | 6 |
| Andrew Marshall | 21 | D | 9 | 7 | 2 | 9 | 0 | 7 | 3 |
| John Slaughter | 54 | F | 9 | 4 | 4 | 8 | 0 | 4 | 3 |
| Jason O’Leary | 10 | F | 11 | 2 | 5 | 7 | 0 | 2 | 6 |
| Karen Zietlow | 12 | F | 10 | 2 | 4 | 6 | 0 | 2 | 0 |
| Joshua Blumberg | 20 | F | 12 | 2 | 3 | 5 | 0 | 2 | 0 |
| Tyler Zhao | 56 | F | 12 | 2 | 1 | 3 | 0 | 2 | 0 |
| Matt Quinn | 87 | D | 11 | 0 | 3 | 3 | 0 | 0 | 9 |
| Matthew Huyge | 95 | F | 10 | 0 | 3 | 3 | 0 | 0 | 3 |
| Ryan Spradlin | 11 | D | 10 | 0 | 2 | 2 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 7 | 0 | 2 | 2 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Huyge | 95 | 1 | 0 | 3 | 0 | 0 | — | 3.00 | 0 |
| Brandon Ward | 39 | 11 | 7 | 28 | 0 | 0 | — | 2.55 | 1 |
JJA
PLT