Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
JC | 36 | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 5 | 3 | 4 | 1 | 5 | 3 | 1.67 | 0 | - | - | |
| 86 | 6 | 3 | 2 | 2 | 4 | 0 | 1.33 | 0 | - | - | |
| 13 | 5 | 3 | 3 | 0 | 3 | 0 | 1.00 | 0 | - | - | |
| 3 | 4 | 3 | 2 | 1 | 3 | 3 | 1.00 | 0 | - | - | |
| 23 | 5 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0 | - | - | |
JO | 90 | 3 | 2 | 1 | 0 | 1 | 3 | 0.50 | 0 | - | - |
| 97 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 50 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 81 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Forwards Totals | 27 | 12 | 6 | 18 | 9 | 0.67 | 0 | - | - |
Player | # | SKILL | P/G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 3 | 1 | 2 | 3 | 3 | 1.00 | 0 | - | - | |
| 63 | 4 | 2 | 1 | 1 | 2 | 0 | 1.00 | 0 | - | - | |
| 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0.50 | 0 | - | - | |
| 44 | 3 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - | |
| 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Defense Totals | 11 | 2 | 4 | 6 | 6 | 0.55 | 0 | - | - |





Advanced statistics will appear here once game data is available.

AS412542640125040
Tagged: Ian Ward, Samson Leifer, OUTCAN Outlaws, World Orphans