Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 4.50 | - | 4 | 5 | 1 | 0 | - | |
| Totals | 10 | 4.50 | - | 4 | 5 | 1 | 0 | - |
| 4 | 2 | 12 | 3 | 0 | 3 | 0 | 0.25 | 0 | - | - | |
| 5 | 4 | 11 | 5 | 3 | 8 | 0 | 0.73 | 0 | - | - | |
| 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 0 | - | - | |
| 13 | 5 | 5 | 2 | 1 | 3 | 0 | 0.60 | 0 | - | - | |
| 19 | 4 | 12 | 9 | 3 | 12 | 0 | 1.00 | 0 | - | - | |
| 46 | 5 | 9 | 8 | 11 | 19 | 0 | 2.11 | 0 | - | - | |
| 59 | 3 | 9 | 0 | 1 | 1 | 6 | 0.11 | 0 | - | - | |
| 60 | 6 | 8 | 10 | 2 | 12 | 0 | 1.50 | 0 | - | - | |
| 83 | 4 | 7 | 1 | 1 | 2 | 0 | 0.29 | 0 | - | - | |
| 84 | 3 | 10 | 1 | 3 | 4 | 3 | 0.40 | 0 | - | - | |
| 96 | 5 | 9 | 5 | 8 | 13 | 0 | 1.44 | 0 | - | - | |
| Forwards Totals | 97 | 44 | 34 | 78 | 9 | 0.80 | 0 | - | - |
| 7 | 3 | 11 | 0 | 2 | 2 | 3 | 0.18 | 0 | - | - | |
| 17 | 5 | 9 | 2 | 3 | 5 | 3 | 0.56 | 0 | - | - | |
| 21 | 4 | 9 | 2 | 5 | 7 | 3 | 0.78 | 0 | - | - | |
| 71 | 3 | 9 | 0 | 2 | 2 | 6 | 0.22 | 0 | - | - | |
| Defense Totals | 38 | 4 | 12 | 16 | 15 | 0.42 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 1 | 4.00 | - | 1 | 0 | 0 | 0 | - | |
| 31 | 1 | 5.00 | - | 0 | 1 | 0 | 0 | - | |
| Totals | 2 | 4.50 | - | 1 | 1 | 0 | 0 | - |
![]() | 10 | - | 4 | 2 | 3 | 5 | 0 | 1.25 | 0 | - | - |
![]() | 10 | - | 1 | 0 | 2 | 2 | 0 | 2.00 | 0 | - | - |
![]() | 78 | - | 1 | 1 | 0 | 1 | 3 | 1.00 | 0 | - | - |
| Forwards Totals | 6 | 3 | 5 | 8 | 3 | 1.33 | 0 | - | - |















Advanced statistics will appear here once game data is available.

L · vs Nelson & Company

L · vs Velodrome

W · vs Parker Winnelson

L · vs World Orphans

L · vs Platinum

W · vs OUTCAN Outlaws

T · vs J&J Automotive