
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 10 | 4.20 | - | 4 | 4 | 2 | 0 | - | |
| Totals | 10 | 4.20 | - | 4 | 4 | 2 | 0 | - |
| 2 | 2 | 8 | 0 | 2 | 2 | 0 | 0.25 | 0 | - | - | |
| 3 | 3 | 9 | 2 | 1 | 3 | 0 | 0.33 | 0 | - | - | |
![]() | 4 | 3 | 9 | 1 | 8 | 9 | 3 | 1.00 | 0 | - | - |
| 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
![]() | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 0 | - | - |
| 13 | 5 | 7 | 5 | 3 | 8 | 3 | 1.14 | 0 | - | - | |
| 16 | 6 | 9 | 16 | 5 | 21 | 3 | 2.33 | 0 | - | - | |
| 21 | 5 | 9 | 2 | 5 | 7 | 0 | 0.78 | 0 | - | - | |
| 48 | 4 | 8 | 5 | 2 | 7 | 3 | 0.88 | 0 | - | - | |
| 57 | 4 | 8 | 1 | 1 | 2 | 3 | 0.25 | 0 | - | - | |
![]() | 69 | 3 | 2 | 1 | 0 | 1 | 0 | 0.50 | 0 | - | - |
| Forwards Totals | 80 | 33 | 28 | 61 | 15 | 0.76 | 0 | - | - |
| 8 | 5 | 8 | 3 | 3 | 6 | 3 | 0.75 | 0 | - | - | |
| 20 | 4 | 8 | 1 | 1 | 2 | 3 | 0.25 | 0 | - | - | |
| 67 | 5 | 9 | 3 | 8 | 11 | 0 | 1.22 | 0 | - | - | |
| 81 | 4 | 9 | 0 | 1 | 1 | 9 | 0.11 | 0 | - | - | |
| Defense Totals | 34 | 7 | 13 | 20 | 15 | 0.59 | 0 | - | - |
| 0 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - | |
![]() | 2 | - | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - |
![]() | 10 | - | 2 | 0 | 1 | 1 | 0 | 0.50 | 0 | - | - |
| - | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| Forwards Totals | 5 | 0 | 2 | 2 | 3 | 0.40 | 0 | - | - |















Advanced statistics will appear here once game data is available.
Tagged: ACE, Velodrome, John Rhode, Bert Loper, John Storms, Justus Neumann, Pat Major

W · vs Triple J

W · vs Velodrome

L · vs World Orphans

T · vs Parker Winnelson

T · vs Nelson & Company

L · vs OUTCAN Outlaws

L · vs OS Offices