

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 9 | 8 | 11 | 19 | 0 | 8 | 0 |
| Stat | OSO | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Garrett Ashcroft |
| 96 |
| F |
| 9 |
| 5 |
| 8 |
| 13 |
| 0 |
| 5 |
| 0 |
| Nicholas Cimino | 60 | F | 8 | 10 | 2 | 12 | 0 | 10 | 0 |
| Josh Gulledge | 19 | F | 11 | 9 | 3 | 12 | 0 | 9 | 0 |
| Jesse Theken | 5 | F | 10 | 5 | 2 | 7 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 8 | 2 | 4 | 6 | 0 | 2 | 3 |
| James Rynearson | 84 | F | 9 | 1 | 3 | 4 | 0 | 1 | 3 |
| Tyler Kettner | 17 | D | 8 | 1 | 2 | 3 | 0 | 1 | 3 |
| Philip Kerchner | 4 | F | 11 | 2 | 0 | 2 | 0 | 2 | 0 |
| Josh Theken | 13 | F | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Michael Malan | 83 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Guy Girardeau | 7 | D | 10 | 0 | 2 | 2 | 0 | 0 | 3 |
| Darren Rojas | 71 | D | 8 | 0 | 2 | 2 | 0 | 0 | 6 |
| Kyle Meetze | 59 | F | 8 | 0 | 1 | 1 | 0 | 0 | 6 |
| Peter Husak | 9 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 9 | 4 | 39 | 0 | 0 | — | 4.33 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 9 | 16 | 5 | 21 | 0 | 16 | 3 |
| Owen Kalbfleisch | 67 | D | 9 | 3 | 8 | 11 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 8 | 6 | 3 | 9 | 0 | 6 | 3 |
| John Liersemann | 4 | F | 10 | 1 | 8 | 9 | 0 | 1 | 3 |
| Ethan Kalbfleisch | 21 | F | 10 | 2 | 6 | 8 | 0 | 2 | 0 |
| Sam Boudreault | 48 | F | 9 | 5 | 2 | 7 | 0 | 5 | 3 |
| Nick Zellmann | 8 | D | 9 | 3 | 3 | 6 | 0 | 3 | 6 |
| Josh Engle | 3 | F | 9 | 2 | 1 | 3 | 0 | 2 | 0 |
| Justin Ross | 20 | D | 9 | 1 | 1 | 2 | 0 | 1 | 3 |
| Lee Chiarizia | 57 | F | 9 | 1 | 1 | 2 | 0 | 1 | 3 |
| Shane Arnold | 2 | F | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 10 | 0 | 1 | 1 | 0 | 0 | 9 |
| Jayne Baraky | 9 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Storms | 7 | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 11 | 4 | 49 | 0 | 0 | — | 4.45 | 0 |
OSO
ACE