Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2025 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper |
|---|
| Johnny Thien |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 0 | 3 | 0 | 0 |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shane McGill – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | James Rynearson – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | Eric Elliott – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 47 | Brody Keene – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tim Kuhl – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 87 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 3 | 2 | 0 | 9 | 1 |
GP
G
A
GA
PIM
SO
| 13 | 11 |
| 0 | 3 |
| 0 | 2 |
| 3 | 0 |
| 0 | 9 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Outlaws