Outlaws
0 vs 3
HollowBrook
0 vs 3
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 9:00 pm | NORAD Playoffs | 2025-2026 |
Officials
| Referee |
|---|
| Chris Munsell Matt Wilhite |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Outlaws | — | — | — | — | — | 0 | Loss |
| HollowBrook | — | 2 | 1 | — | — | 3 | Win |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 51 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 3 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Zach Inman – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | McKay Inman – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jared Wolf – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Garret Orth – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 40 | Kirk Moore – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 4 | 0 | 3 | 1 |
GP
G
A
GA
PIM
SO
| 10 | 13 |
| 0 | 3 |
| 0 | 4 |
| 3 | 0 |
| 0 | 3 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
