HollowBrook
6 vs 2
Outlaws
6 vs 2
OutlawsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 5:15 pm | NORAD Playoffs | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Cody Leavers Darrell Martin |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 1 | 3 | 2 | — | — | 6 | Win |
| Outlaws | 1 | 1 | — | — | — | 2 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 – Hunter Winegarner | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 4 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 15 | 6 | 5 | 2 | 9 | 0 |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 41 | Eric Elliott – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 47 | Brody Keene – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 1 | 0 | 0 | 9 | 0 |
| Total | 8 | 2 | 1 | 6 | 15 | 0 |
GP
G
A
GA
PIM
SO
| 15 | 8 |
| 6 | 2 |
| 5 | 1 |
| 2 | 6 |
| 9 | 15 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
