- #
- 94
- Name
- Chris Tunning - 4
- Position
- Forward
- Current Team
- OS Offices
- Past Teams
- Blue Team
- Seasons
- 2024-2025, 2025-2026
NORAD Summer League
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Blue Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 19 | 3 | 0.00 | 2 | 1 | 0 | 6 | 0 |
| 2025-2026 | OS Offices | 24 | 14 | 0.00 | 6 | 8 | 0 | 0 | 0 |
| Total | - | 43 | 17 | 0 | 8 | 9 | 0 | 6 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 21 | 3 | 0.00 | 2 | 1 | 0 | 6 | 0 |
| 2025-2026 | 26 | 14 | 0.00 | 6 | 8 | 0 | 0 | 0 |
| Total | 47 | 17 | 0 | 8 | 9 | 0 | 6 | 0 |
