NORAD Regular Season
NORAD Playoffs
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 20 | 6 | 0.00 | 5 | 1 | 0 | 12 | 0 |
| 2025-2026 | 22 | 10 | 0.00 | 4 | 6 | 0 | 27 | 0 |
| 2021-2022 | 22 | 5 | 0.00 | 4 | 1 | 0 | 0 | 0 |
| 2022-2023 | 22 | 6 | 0.09 | 5 | 1 | 2 | 9 | 0 |
| 2023-2024 | 21 | 10 | 0.00 | 2 | 8 | 0 | 27 | 0 |
| Total | 107 | 37 | 0.09 | 20 | 17 | 2 | 75 | 0 |
