- #
- 19
- Name
- Josh Gulledge - 4
- Position
- Forward
- Current Team
- OS Offices
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 10 | 6 | 0.00 | 4 | 2 | 0 | 3 | 0 |
| 2025-2026 | OS Offices | 24 | 25 | 0.00 | 16 | 9 | 0 | 0 | 0 |
| 2021-2022 | OS Offices | 20 | 13 | 0.00 | 10 | 3 | 0 | 0 | 0 |
| 2022-2023 | OS Offices | 27 | 16 | 0.00 | 5 | 11 | 0 | 9 | 0 |
| 2023-2024 | OS Offices | 26 | 19 | 0.00 | 9 | 10 | 0 | 12 | 0 |
| Total | - | 107 | 79 | 0 | 44 | 35 | 0 | 24 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | OS Offices | 3 | 5 | 0.00 | 3 | 2 | 0 | 3 | 0 |
| 2021-2022 | OS Offices | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | OS Offices | 2 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | OS Offices | 4 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 14 | 7 | 0 | 4 | 3 | 0 | 3 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 12 | 6 | 0.00 | 4 | 2 | 0 | 3 | 0 |
| 2025-2026 | 27 | 30 | 0.00 | 19 | 11 | 0 | 3 | 0 |
| 2021-2022 | 23 | 13 | 0.00 | 10 | 3 | 0 | 0 | 0 |
| 2022-2023 | 29 | 17 | 0.00 | 6 | 11 | 0 | 9 | 0 |
| 2023-2024 | 30 | 20 | 0.00 | 9 | 11 | 0 | 12 | 0 |
| Total | 121 | 86 | 0 | 48 | 38 | 0 | 27 | 0 |
