- #
- 9
- Name
- Peter Husak (S) - 2
- Position
- Forward
- Current Team
- OS Offices
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 19 | 9 | 0.00 | 1 | 8 | 0 | 3 | 0 |
| 2025-2026 | OS Offices | 16 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | OS Offices | 17 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| 2022-2023 | OS Offices | 22 | 4 | 0.00 | 1 | 3 | 0 | 0 | 0 |
| 2023-2024 | OS Offices | 18 | 7 | 0.00 | 4 | 3 | 0 | 0 | 0 |
| Total | - | 92 | 23 | 0 | 8 | 15 | 0 | 3 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | OS Offices | 2 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| 2021-2022 | OS Offices | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
| 2023-2024 | OS Offices | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 21 | 9 | 0.00 | 1 | 8 | 0 | 3 | 0 |
| 2025-2026 | 18 | 3 | 0.00 | 2 | 1 | 0 | 0 | 0 |
| 2021-2022 | 20 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| 2022-2023 | 24 | 4 | 0.00 | 1 | 3 | 0 | 3 | 0 |
| 2023-2024 | 21 | 7 | 0.00 | 4 | 3 | 0 | 0 | 0 |
| Total | 104 | 24 | 0 | 8 | 16 | 0 | 6 | 0 |
