- #
- ----
- Name
- Jake Winger - 4
- Position
- Forward
- wingerjake28@gmail.com
- Past Teams
- Free Agents, Nelson, Platinum
- Seasons
- 2024-2025, 2025-2026, 2022-2023
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Platinum | 23 | 25 | 0.00 | 11 | 14 | 0 | 9 | 0 |
| 2025-2026 | Nelson | 5 | 6 | 0.00 | 2 | 4 | 0 | 0 | 0 |
| 2022-2023 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 28 | 31 | 0 | 13 | 18 | 0 | 9 | 0 |
NORAD Playoffs
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 26 | 27 | 0.00 | 13 | 14 | 0 | 9 | 0 |
| 2025-2026 | 5 | 6 | 0.00 | 2 | 4 | 0 | 0 | 0 |
| 2022-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 33 | 0 | 15 | 18 | 0 | 9 | 0 |
