- #
- 18
- Name
- Todd Heffner - 4
- Position
- Forward
- Current Team
- HollowBrook
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HollowBrook | 11 | 7 | 0.00 | 4 | 3 | 0 | 15 | 0 |
| 2025-2026 | HollowBrook | 17 | 10 | 0.00 | 6 | 4 | 0 | 12 | 0 |
| 2021-2022 | HollowBrook | 18 | 11 | 0.00 | 6 | 5 | 0 | 6 | 0 |
| 2022-2023 | HollowBrook | 19 | 14 | 0.00 | 8 | 6 | 0 | 12 | 0 |
| 2023-2024 | HollowBrook | 15 | 9 | 0.00 | 6 | 3 | 0 | 25 | 0 |
| Total | - | 80 | 51 | 0 | 30 | 21 | 0 | 70 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HollowBrook | 3 | 2 | 0.00 | 1 | 1 | 0 | 3 | 0 |
| 2025-2026 | HollowBrook | 2 | 1 | 0.00 | 0 | 1 | 0 | 3 | 0 |
| 2021-2022 | HollowBrook | 4 | 2 | 0.00 | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | HollowBrook | 4 | 6 | 0.00 | 4 | 2 | 0 | 3 | 0 |
| 2023-2024 | HollowBrook | 4 | 7 | 0.00 | 3 | 4 | 0 | 3 | 0 |
| Total | - | 17 | 18 | 0 | 9 | 9 | 0 | 12 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 14 | 9 | 0.00 | 5 | 4 | 0 | 18 | 0 |
| 2025-2026 | 19 | 11 | 0.00 | 6 | 5 | 0 | 15 | 0 |
| 2021-2022 | 22 | 13 | 0.00 | 7 | 6 | 0 | 6 | 0 |
| 2022-2023 | 23 | 20 | 0.00 | 12 | 8 | 0 | 15 | 0 |
| 2023-2024 | 19 | 16 | 0.00 | 9 | 7 | 0 | 28 | 0 |
| Total | 97 | 69 | 0 | 39 | 30 | 0 | 82 | 0 |
