| Stat | NEL | PLT |
|---|---|---|
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| PIM | 3 | 12 |
| Players | 11 | 14 |
| Avg Rating | 4.0 | 3.7 |

Loading video…
Timing is approximate — not yet confirmed by an operator.
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Chris Tunning | 6 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Bobby Dickinson | 7 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
TJ Liebl | 27 | 6 | 2 | 1 | 3 | 2 | - | - | 0 | - | - | 0 | 0 |
Joe Lopez | 44 | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
Eric Elliott | 73 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | 0 | 0 |
Kimberly Liebl | 77 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Marko Somersalmi (C) | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Anthony Mandt | 10 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Eric Larson (A) | 23 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Gary Buck | 92 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | - | - | 3 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 3 | 3.00 | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Karen Zietlow (A) | 12 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Joshua Blumberg | 20 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Steven Garcia | 47 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
Austin Storm | 48 | 6 | 2 | 0 | 2 | 2 | - | - | 0 | - | - | 0 | 0 |
John Slaughter | 54 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Tyler Zhao | 56 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jason O’Leary | 63 | 5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
Chris Dube | 88 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Matthew Huyge | 95 | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
| Defense | |||||||||||||
Alex Considine | 3 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jesse Chambless (S) | 8 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Ryan Spradlin (C) | 11 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Andrew Marshall | 21 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Matt Quinn | 87 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | - | - | 12 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 3 | 3.00 | - |




NEL
PLT
PlatinumJesse Chambless - Goal (Andrew Marshall)
PlatinumPass by Andrew Marshall
PlatinumAustin Storm - Goal (John Slaughter, Ryan Spradlin)
PlatinumPass by John Slaughter
PlatinumPass by Ryan Spradlin
PlatinumMatt Quinn - Penalty_Minor
Nelson & CompanyTJ Liebl - Goal (Gary Buck)
Nelson & CompanyPass by Gary Buck
Nelson & CompanyJoe Lopez - Penalty_Minor
PlatinumMatthew Huyge - Penalty_Minor
PlatinumAustin Storm - Goal
PlatinumJason O’Leary - Penalty_Minor
PlatinumSteven Garcia - Penalty_Minor
Nelson & CompanyTJ Liebl - Goal (Eric Elliott)
Nelson & CompanyPass by Eric Elliott
Nelson & CompanyEric Elliott - Goal (TJ Liebl)
Nelson & CompanyPass by TJ Liebl




