

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 6 | 11 | 5 | 16 | 0 | 11 | 0 |
| Stat | PLT | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Andrew Marshall |
| 21 |
| D |
| 6 |
| 6 |
| 2 |
| 8 |
| 0 |
| 6 |
| 0 |
| Karen Zietlow | 12 | F | 5 | 2 | 3 | 5 | 0 | 2 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Chris Dube | 88 | F | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Matthew Huyge | 95 | F | 5 | 0 | 3 | 3 | 0 | 0 | 3 |
| Joshua Blumberg | 20 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Spradlin | 11 | D | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 6 | 4 | 14 | 0 | 0 | — | 2.33 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 5 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 5 | 1 | 5 | 6 | 0 | 1 | 0 |
| Nick Zellmann | 8 | D | 5 | 3 | 1 | 4 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 4 | 2 | 2 | 4 | 0 | 2 | 3 |
| Justin Ross | 20 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Kalbfleisch | 21 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Owen Kalbfleisch | 67 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Engle | 3 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| Shane Arnold | 2 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Chiarizia | 57 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Storms | 7 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 6 | 2 | 26 | 0 | 0 | — | 4.33 | 0 |
PLT
ACE