

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ty Smith | 43 | F | 5 | 6 | 4 | 10 | 0 | 6 | 3 |
| Stat | VEL | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Hayden Smith |
| 25 |
| F |
| 4 |
| 4 |
| 3 |
| 7 |
| 0 |
| 4 |
| 6 |
| Mike Flood | 94 | F | 5 | 4 | 2 | 6 | 0 | 4 | 0 |
| Ronnie Pinnell | 9 | D | 6 | 0 | 4 | 4 | 0 | 0 | 3 |
| Maxwell Donaty | 8 | D | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Josh Simonds | 14 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| William Gagnon-Robitaille | 82 | D | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jennifer Valente | 68 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin White | 91 | F | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Steve Smith | 76 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Major | 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Mayfield | 22 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 6 | 11 | 5 | 16 | 0 | 11 | 0 |
| Andrew Marshall | 21 | D | 6 | 6 | 3 | 9 | 0 | 6 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Chris Dube | 88 | F | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Karen Zietlow | 12 | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Joshua Blumberg | 20 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Huyge | 95 | F | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ryan Spradlin | 11 | D | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 6 | 4 | 14 | 0 | 0 | — | 2.33 | 0 |
VEL
PLT