

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 6 | 11 | 5 | 16 | 0 | 11 | 0 |
| Stat | PLT | JJJ |
|---|---|---|
| Goals | 0 | 0 |

| Andrew Marshall |
| 21 |
| D |
| 6 |
| 6 |
| 3 |
| 9 |
| 0 |
| 6 |
| 0 |
| Alex Considine | 3 | D | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Chris Dube | 88 | F | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Karen Zietlow | 12 | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Joshua Blumberg | 20 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Huyge | 95 | F | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ryan Spradlin | 11 | D | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 6 | 4 | 14 | 0 | 0 | — | 2.33 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Mantaro | 71 | F | 5 | 8 | 2 | 10 | 0 | 8 | 0 |
| Bob Colby | 37 | F | 6 | 0 | 8 | 8 | 0 | 0 | 0 |
| Matt Lee | 21 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sean-Michael Kayga | 72 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brie Varney | 18 | F | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jason Judge | 5 | D | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Popovich | 11 | F | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Jason Mantaro | 57 | F | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin Moore | 73 | F | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kirk Moore | 41 | D | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brian Myers | 19 | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| John-Michael Sebben | 12 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Hogan | 3 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Hogan | 8 | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Jordan | 10 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Rivera | 32 | 6 | 1 | 30 | 0 | 0 | — | 5.00 | 0 |
PLT
JJJ