

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 5 | 5 | 3 | 8 | 0 | 5 | 0 |
| Stat | JJA | OSO |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 6 |
| 6 |
| 1 |
| 7 |
| 0 |
| 6 |
| 0 |
| Travis Hinton | 18 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Ken Huisman | 2 | D | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Noah Seibert | 93 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Eric Seibert | 29 | F | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| John Thien | 24 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaitlyn Shain | 61 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Ciampoli | 55 | F | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrew Lunn | 89 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 20 | 0 | 0 | — | 5.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 6 | 5 | 7 | 12 | 0 | 5 | 0 |
| Josh Gulledge | 19 | F | 6 | 7 | 1 | 8 | 0 | 7 | 0 |
| Nicholas Cimino | 60 | F | 4 | 5 | 1 | 6 | 0 | 5 | 0 |
| Garrett Ashcroft | 96 | F | 4 | 2 | 4 | 6 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 3 | 4 | 0 | 1 | 3 |
| Philip Kerchner | 4 | F | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| Michael Malan | 83 | F | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| James Rynearson | 84 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| Guy Girardeau | 7 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Rojas | 71 | D | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Peter Husak | 9 | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 5 | 3 | 23 | 0 | 0 | — | 4.60 | 0 |
JJA
OSO