| Stat | PW | OSO |
|---|---|---|
| Assists | 4 | 3 |
| PIM | 3 | 6 |
| Players | 14 | 14 |
| Avg Rating | 3.9 | 3.7 |

| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
![]() Nate Clyncke | 85 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Steve Klyn | 55 | 2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
JK Jena Kins | 28 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Brock Lofgren (C) | 7 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
![]() Nicholas Lang | 23 | 6 | 1 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
MM Mitch Mayfield | 49 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Nate Flint | 64 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Jared Wolf | 79 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
WB Wade Broadhead | 80 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
![]() Dan Maddock | 40 | 3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
![]() Josh Cronk (S) | 13 | 5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
WB Wylie Burnett | 98 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
JB Jennifer Burnett | 51 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
CK Casey Kosley | 68 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Totals | 5 | 4 | 9 | 5 | - | - | 3 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 6 | - | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
![]() Garrett Ashcroft | 96 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
![]() James Rynearson | 84 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Peter Husak (S) | 9 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Mitchell Liebl | 46 | 5 | 2 | 2 | 4 | 2 | - | - | 0 | - | - | - | - |
![]() Josh Gulledge | 19 | 4 | 3 | 0 | 3 | 3 | - | - | 0 | - | - | - | - |
MM Michael Malan | 83 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Kyle Meetze | 59 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
![]() Philip Kerchner | 4 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
![]() Guy Girardeau (C) | 7 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Tyler Kettner (A) | 17 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Jeremy Lindemann | 21 | 4 | 1 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
![]() Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Totals | 6 | 3 | 9 | 6 | - | - | 6 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 5 | - | - |










PW
OSO
OS OfficesJosh Gulledge - Goal
Parker WinnelsonJosh Cronk - Penalty_Minor
OS OfficesPass by Mitchell Liebl
OS OfficesJeremy Lindemann - Goal (Mitchell Liebl)
OS OfficesKyle Meetze - Penalty_Minor
Parker WinnelsonWylie Burnett - Goal (Nicholas Lang)
Parker WinnelsonPass by Nicholas Lang
OS OfficesPass by Mitchell Liebl
OS OfficesJosh Gulledge - Goal (Mitchell Liebl)
Parker WinnelsonBrock Lofgren - Goal
OS OfficesPass by Unknown
OS OfficesMitchell Liebl - Goal
OS OfficesPass by Garrett Ashcroft
OS OfficesMitchell Liebl - Goal (Garrett Ashcroft)
Parker WinnelsonPass by Nicholas Lang
Parker WinnelsonSteve Klyn - Goal (Nicholas Lang, Wylie Burnett)
Parker WinnelsonPass by Wylie Burnett
Parker WinnelsonPass by Wade Broadhead
Parker WinnelsonDan Maddock - Goal (Wade Broadhead)
Parker WinnelsonNicholas Lang - Goal
OS OfficesJeremy Lindemann - Penalty_Minor
OS OfficesJosh Gulledge - Goal