Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
CL | 38 | 25 | 5.44 | - | 16 | 6 | 0 | 0 |
| Totals | 25 | 5.44 | - | 16 | 6 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TL | 92 | 6 | 30 | 78 | 31 | 109 | 0 |
NL | 8 | 5 | 25 | 26 | 26 | 52 | 3 |
ML | 46 | 5 | 26 | 16 | 34 | 50 | 0 |
TK | 17 | 5 | 29 | 12 | 23 | 35 | 15 |
JG | 19 | 4 | 28 | 21 | 11 | 32 | 3 |
JT | 13 | 5 | 25 | 16 | 15 | 31 | 9 |
DR | 71 | 3 | 27 | 5 | 18 | 23 | 0 |
JT | 5 | 4 | 29 | 10 | 9 | 19 | 3 |
CT | 94 | 4 | 27 | 7 | 8 | 15 | 0 |
KL | 50 | 3 | 27 | 1 | 13 | 14 | 0 |
ET | 26 | 2 | 9 | 3 | 1 | 4 | 0 |
PH | 9 | 2 | 19 | 2 | 1 | 3 | 0 |
KM | 74 | 3 | 4 | 0 | 0 | 0 | 6 |
| Forwards Totals | 305 | 197 | 190 | 387 | 39 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JL | 83 | 4 | 29 | 9 | 26 | 35 | 6 |
GG | 7 | 3 | 28 | 2 | 19 | 21 | 3 |
| Defense Totals | 57 | 11 | 45 | 56 | 9 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
JW | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 7 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Kent McIlhany, Tyler Kettner, OS Offices