
| 1 | OUTCAN Outlaws | 10 | 7 | 3 | 14 | 0 | 70.0% | 7 | 47 | 29 | 4.70 | 2.90 | 18 | 7-3-0 | W2 |
| 2 | Platinum | 10 | 6 | 2 | 14 | 2 | 70.0% | 6 | 42 | 26 | 4.20 | 2.60 | 16 | 6-2-2 | W1 |
| 3 | World Orphans | 10 | 6 | 3 | 13 | 1 | 65.0% | 6 | 49 | 40 | 4.90 | 4.00 | 9 | 6-3-1 | L1 |
| 5 | Nelson & Company | 10 | 4 | 3 | 11 | 3 | 55.0% | 4 | 51 | 49 | 5.10 | 4.90 | 2 | 4-3-3 | L1 |
| 4 | OS Offices | 10 | 5 | 4 | 11 | 1 | 55.0% | 5 | 43 | 42 | 4.30 | 4.20 | 1 | 5-4-1 | W1 |
| 6 | ACE | 10 | 4 | 4 | 10 | 2 | 50.0% | 4 | 40 | 42 | 4.00 | 4.20 | -2 | 4-4-2 | W2 |
| 7 | Velodrome | 10 | 4 | 5 | 9 | 1 | 45.0% | 4 | 35 | 48 | 3.50 | 4.80 | -13 | 4-5-1 | L2 |
| 8 | J&J Automotive | 10 | 3 | 4 | 9 | 3 | 45.0% | 3 | 41 | 47 | 4.10 | 4.70 | -6 | 3-4-3 | W2 |
| 9 | Parker Winnelson | 10 | 1 | 4 | 7 | 5 | 35.0% | 1 | 48 | 51 | 4.80 | 5.10 | -3 | 1-4-5 | L1 |
| 10 | Triple J | 10 | 1 | 9 | 2 | 0 | 10.0% | 1 | 29 | 51 | 2.90 | 5.10 | -22 | 1-9-0 | L7 |
OUTCAN Outlaws
Platinum
World Orphans
OS Offices
Nelson & Company
ACE
Velodrome
J&J Automotive
Parker Winnelson
Triple JNo rows match.