
Platinum
OUTCAN Outlaws
ACE
Velodrome
World Orphans
J&J Automotive
Nelson & Company
Triple J
OS Offices
Parker Winnelson| 1 | Platinum | 3 | 2 | 0 | 5 | 1 | 83.3% | 2 | 15 | 6 | 5.00 | 2.00 | 9 | 2-0-1 | W1 |
| 2 | OUTCAN Outlaws | 3 | 2 | 1 | 4 | 0 | 66.7% | 2 | 15 | 10 | 5.00 | 3.33 | 5 | 2-1-0 | L1 |
| 3 | ACE | 3 | 2 | 1 | 4 | 0 | 66.7% | 2 | 11 | 11 | 3.67 | 3.67 | 0 | 2-1-0 | L1 |
| 4 | Velodrome | 3 | 2 | 1 | 4 | 0 | 66.7% | 2 | 11 | 12 | 3.67 | 4.00 | -1 | 2-1-0 | W2 |
| 5 | World Orphans | 3 | 1 | 1 | 3 | 1 | 50.0% | 1 | 15 | 15 | 5.00 | 5.00 | 0 | 1-1-1 | T1 |
| 6 | J&J Automotive | 3 | 1 | 1 | 3 | 1 | 50.0% | 1 | 12 | 13 | 4.00 | 4.33 | -1 | 1-1-1 | T1 |
| 9 | OS Offices | 3 | 1 | 2 | 2 | 0 | 33.3% | 1 | 12 | 16 | 4.00 | 5.33 | -4 | 1-2-0 | L2 |
| 8 | Triple J | 3 | 1 | 2 | 2 | 0 | 33.3% | 1 | 11 | 14 | 3.67 | 4.67 | -3 | 1-2-0 | W1 |
| 7 | Nelson & Company | 3 | 1 | 2 | 2 | 0 | 33.3% | 1 | 14 | 16 | 4.67 | 5.33 | -2 | 1-2-0 | W1 |
| 10 | Parker Winnelson | 3 | 0 | 2 | 1 | 1 | 16.7% | 0 | 12 | 15 | 4.00 | 5.00 | -3 | 0-2-1 | L1 |
No rows match.