
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
SR | - | 0 | - | - | 0 | 0 | 0 | 0 |
| Totals | 0 | - | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
KM | - | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
ML | - | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JM | - | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KP | - | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BC | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
SK | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
JS | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KM | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
LH | - | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BV | - | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 0 | 0 | 0 | 0 | - | 0 | - | - |
Player | # | SKILL | P/G | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
JJ | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BH | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
BM | - | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
HJ | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
KM | - | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Defense Totals | 0 | 0 | 0 | 0 | - | 0 | - | - |
Stats will appear after the first game is tracked.





Advanced statistics will appear here once game data is available.

Tagged: Triple J, Zach DeBlois, Dean Porter, Wayne Kohut