| Stat | WO | JJJ |
|---|---|---|
| Goals | 8 | 2 |
| Assists | 9 | 1 |
| PIM | 3 | 0 |
| Players | 11 | 9 |
| Avg Rating | 4.0 | 4.0 |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Ryan Case | 3 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jean-Stephane Desmarais Ⓜ | 6 | 3 | 2 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
Andre Wright | 9 | 4 | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
Aaron Thoman | 13 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Chad Ferguson | 15 | 4 | 0 | 3 | 3 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Kory Reimann | 2 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
Casey Victor | 5 | 5 | 2 | 0 | 2 | 2 | - | - | 3 | - | - | - | - |
Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Austin Webb | 14 | 5 | 1 | 3 | 4 | 1 | - | - | 0 | - | - | - | - |
| Totals | 8 | 9 | 17 | 8 | - | - | 3 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 2 | 2.00 | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Kyle Popovich | 11 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
John-Michael Sebben | 12 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Brie Varney | 18 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
![]() Chris Liang | 27 | 6 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Bob Colby (C) | 37 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
![]() Sean-Michael Kayga Ⓜ | 72 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Jason Judge | 5 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brad Hogan | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Totals | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 8 | 8.00 | - |






















World OrphansAndre Wright - Goal (Austin Webb, Chad Ferguson)
World OrphansPass by Austin Webb
World OrphansPass by Chad Ferguson
World OrphansCasey Victor - Penalty_Minor
World OrphansAndre Wright - Goal (Austin Webb)
World OrphansPass by Austin Webb
World OrphansJean-Stephane Desmarais - Goal (Austin Webb)
World OrphansPass by Austin Webb
World OrphansJean-Stephane Desmarais - Goal (Chad Ferguson)
World OrphansPass by Chad Ferguson
Triple JUnknown - Goal
World OrphansAustin Webb - Goal (Jean-Stephane Desmarais, Chad Ferguson)
World OrphansPass by Jean-Stephane Desmarais
World OrphansPass by Chad Ferguson
World OrphansCasey Victor - Goal
World OrphansCasey Victor - Goal (Kory Reimann)
World OrphansPass by Kory Reimann
World OrphansAaron Thoman - Goal (Ryan Case)
World OrphansPass by Ryan Case
Triple JChris Liang - Goal (Brie Varney)
Triple JPass by Brie Varney