| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
ACE | 2 | 0 | 2 | 0 | 0.0% | 6 | 11 | -5 |
J&J Automotive | 1 | 0 | 1 | 0 | 0.0% | 4 | 5 | -1 |
Velodrome | 1 | 0 | 1 | 0 | 0.0% | 2 | 5 | -3 |
Nelson & Company | 1 | 0 | 1 | 0 | 0.0% | 3 | 5 | -2 |
Platinum | 1 | 0 | 1 | 0 | 0.0% | 2 | 4 | -2 |
OS Offices | 1 | 0 | 1 | 0 | 0.0% | 4 | 7 | -3 |
World Orphans | 1 | 0 | 1 | 0 | 0.0% | 1 | 5 | -4 |
Parker Winnelson | 1 | 1 | 0 | 0 | 100.0% | 5 | 3 | +2 |
OUTCAN Outlaws | 1 | 0 | 1 | 0 | 0.0% | 2 | 6 | -4 |

L · vs ACE

L · vs J&J Automotive

L · vs Velodrome

L · vs Nelson & Company

L · vs Platinum

L · vs OS Offices

L · vs World Orphans