Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
IW | 29 | 19 | 3.84 | - | 10 | 5 | 0 | 0 |
| Totals | 19 | 3.84 | - | 10 | 5 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
KM | 45 | 6 | 27 | 57 | 14 | 71 | 0 |
CD | 34 | 4 | 24 | 23 | 11 | 34 | 9 |
DF | 7 | 5 | 20 | 19 | 9 | 28 | 6 |
JS | 47 | 4 | 28 | 11 | 11 | 22 | 0 |
CP | 53 | 5 | 21 | 10 | 10 | 20 | 9 |
KZ | 12 | 2 | 28 | 5 | 11 | 16 | 3 |
JB | 86 | 3 | 27 | 5 | 8 | 13 | 0 |
JT | 20 | 3 | 27 | 7 | 6 | 13 | 0 |
JM | 82 | 2 | 27 | 0 | 6 | 6 | 0 |
JV | 64 | 4 | 5 | 0 | 0 | 0 | 0 |
| Forwards Totals | 234 | 137 | 86 | 223 | 27 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
AC | 3 | 4 | 29 | 14 | 18 | 32 | 3 |
JC | 8 | 5 | 30 | 9 | 16 | 25 | 11 |
MQ | 78 | 3 | 29 | 3 | 13 | 16 | 15 |
AM | 21 | 4 | 23 | 1 | 12 | 13 | 0 |
RS | 11 | 3 | 22 | 0 | 9 | 9 | 0 |
| Defense Totals | 133 | 27 | 68 | 95 | 29 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
FF | - | 9 | 0.00 | - | 0 | 0 | 0 | 0 |
RM | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
MG | 1 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CH | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 14 | 0.00 | - | 0 | 0 | 0 | 0 |

Tagged: Matt Quinn, Ian Ward, Keegan Mantaro, Platinum