

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ty Smith | 43 | F | 5 | 6 | 4 | 10 | 0 | 6 | 3 |
| Stat | VEL | OUT |
|---|---|---|
| Goals | 0 | 0 |

| Hayden Smith |
| 25 |
| F |
| 4 |
| 4 |
| 3 |
| 7 |
| 0 |
| 4 |
| 6 |
| Mike Flood | 94 | F | 5 | 4 | 2 | 6 | 0 | 4 | 0 |
| Ronnie Pinnell | 9 | D | 6 | 0 | 4 | 4 | 0 | 0 | 3 |
| Maxwell Donaty | 8 | D | 6 | 2 | 1 | 3 | 0 | 2 | 0 |
| Josh Simonds | 14 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| William Gagnon-Robitaille | 82 | D | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jennifer Valente | 68 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lee Smith | 33 | D | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kevin White | 91 | F | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Steve Smith | 76 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bert Loper | 60 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Major | 3 | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Mayfield | 22 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Colston | 42 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Rick Haenke | 30 | 1 | 0 | 6 | 0 | 0 | — | 6.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Samson Leifer | 86 | F | 5 | 6 | 3 | 9 | 0 | 6 | 0 |
| Christopher Mihlon | 13 | F | 6 | 5 | 3 | 8 | 0 | 5 | 0 |
| Cesar Shinall | 3 | F | 5 | 2 | 4 | 6 | 0 | 2 | 3 |
| Trevor Chavez | 4 | D | 5 | 1 | 5 | 6 | 0 | 1 | 18 |
| Hunter Winegarner | 58 | F | 4 | 4 | 1 | 5 | 0 | 4 | 3 |
| Dan Ennis | 63 | D | 5 | 4 | 0 | 4 | 0 | 4 | 3 |
| Jesse Ortiz | 90 | F | 4 | 3 | 1 | 4 | 0 | 3 | 6 |
| Colby Rasplicka | 97 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Richie Villanueva | 81 | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Brody Keene | 23 | F | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Taylor Rogalsky | 44 | D | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Colin Brewster | 25 | F | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tim Kuhl | 11 | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Kell | 50 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micayla Salyn | 15 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chubbs | 36 | 4 | 3 | 11 | 0 | 0 | — | 2.75 | 0 |
VEL
OUT