Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
![]() | 31 | 8 | 3.25 | - | 5 | 3 | 0 | 0 | - |
| Totals | 8 | 3.25 | - | 5 | 3 | 0 | 0 | - |
| 3 | 4 | 9 | 3 | 6 | 9 | 9 | 1.00 | 0 | - | - | |
| 6 | 5 | 8 | 1 | 5 | 6 | 3 | 0.75 | 0 | - | - | |
| 12 | 3 | 8 | 0 | 2 | 2 | 3 | 0.25 | 0 | - | - | |
| 13 | 5 | 8 | 5 | 4 | 9 | 0 | 1.13 | 0 | - | - | |
![]() | 19 | 3 | 6 | 3 | 2 | 5 | 6 | 0.83 | 0 | - | - |
| 22 | 5 | 7 | 5 | 5 | 10 | 6 | 1.43 | 0 | - | - | |
| 23 | 4 | 5 | 1 | 3 | 4 | 0 | 0.80 | 0 | - | - | |
| 50 | 3 | 9 | 0 | 1 | 1 | 0 | 0.11 | 0 | - | - | |
| 81 | 2 | 8 | 2 | 1 | 3 | 0 | 0.38 | 0 | - | - | |
| 86 | 6 | 8 | 10 | 5 | 15 | 0 | 1.88 | 0 | - | - | |
| Forwards Totals | 76 | 30 | 34 | 64 | 27 | 0.84 | 0 | - | - |
| 4 | 5 | 8 | 2 | 6 | 8 | 21 | 1.00 | 0 | - | - | |
| 11 | 4 | 6 | 2 | 0 | 2 | 0 | 0.33 | 0 | - | - | |
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 44 | 3 | 8 | 0 | 4 | 4 | 6 | 0.50 | 0 | - | - | |
| 63 | 4 | 8 | 6 | 1 | 7 | 3 | 0.88 | 0 | - | - | |
| Defense Totals | 31 | 10 | 11 | 21 | 30 | 0.68 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
![]() | - | 2 | 1.50 | - | 2 | 0 | 0 | 0 | - |
| Totals | 2 | 1.50 | - | 2 | 0 | 0 | 0 | - |
![]() | 5 | - | 2 | 5 | 1 | 6 | 0 | 3.00 | 0 | - | - |
![]() | 15 | - | 2 | 2 | 1 | 3 | 0 | 1.50 | 0 | - | - |
![]() | 65 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 65 | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 6 | 7 | 3 | 10 | 0 | 1.67 | 0 | - | - |

W · vs World Orphans

W · vs Platinum

L · vs Nelson & Company

L · vs OS Offices

W · vs Parker Winnelson

W · vs ACE

W · vs J&J Automotive
AS105958767009609
Oct 4, 2026
Tagged: Platinum, OUTCAN Outlaws