Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
GP | 30 | 24 | 3.17 | - | 11 | 9 | 1 | 0 |
| Totals | 24 | 3.17 | - | 11 | 9 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
SL | 77 | 6 | 28 | 40 | 15 | 55 | 12 |
CM | 13 | 5 | 26 | 14 | 14 | 28 | 12 |
RK | 12 | 4 | 27 | 13 | 10 | 23 | 0 |
BK | 68 | 5 | 19 | 7 | 10 | 17 | 3 |
CS | 3 | 4 | 26 | 8 | 6 | 14 | 6 |
CR | 56 | 4 | 16 | 5 | 4 | 9 | 3 |
PK | 91 | 2 | 25 | 4 | 3 | 7 | 3 |
RV | 80 | 3 | 25 | 3 | 2 | 5 | 0 |
VH | - | 3 | 4 | 1 | 1 | 2 | 0 |
ES | 96 | 4 | 5 | 0 | 1 | 1 | 0 |
| Forwards Totals | 201 | 95 | 66 | 161 | 39 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TC | 4 | 5 | 30 | 7 | 17 | 24 | 21 |
TK | 62 | 4 | 19 | 4 | 6 | 10 | 24 |
TR | 44 | 3 | 19 | 1 | 6 | 7 | 9 |
SK | 89 | 2 | 21 | 4 | 2 | 6 | 6 |
CB | 18 | 3 | 14 | 0 | 3 | 3 | 0 |
AK | 25 | 3 | 18 | 0 | 1 | 1 | 0 |
| Defense Totals | 121 | 16 | 35 | 51 | 60 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
JW | - | 3 | 0.00 | - | 0 | 0 | 0 | 0 |
SR | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
WC | 39 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
HW | - | - | 2 | 1 | 1 | 2 | 0 |
JO | - | - | 1 | 0 | 0 | 0 | 0 |
JH | 45 | - | 1 | 0 | 0 | 0 | 0 |
KN | 25 | - | 1 | 0 | 0 | 0 | 0 |
SK | 27 | - | 1 | 0 | 0 | 0 | 0 |
| Forwards Totals | 6 | 1 | 1 | 2 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
KD | 13 | - | 1 | 0 | 1 | 1 | 0 |
JC | 0 | - | 1 | 0 | 0 | 0 | 3 |
| Defense Totals | 2 | 0 | 1 | 1 | 3 |

Tagged: Jesse Chambless, Samson Leifer, Platinum, OUTCAN Outlaws